Sunday Nights at 5pm
January 29, 2023 | ||||
---|---|---|---|---|
Last Week | This Week | Artist | Song | |
#5 | #5 | Tate Mcrae | Uh Oh | |
#4 | #4 | Elton John and Britney Spears | Hold Me Closer | |
#3 | #3 | Sam Smith and Kim Petras | Unholy | |
#2 | #2 | David Guetta and Bebe Rexha | I'm Good | |
#1 | #1 | Taylor Swift | Anti-Hero | 8 Weeks |
Monday Nights at 6pm
January 30, 2023 | ||||
---|---|---|---|---|
Last Week | This Week | Artist | Song | |
- | #5 | Liza Jayne Brown | Our Dream | Re-entry |
#5 | #4 | SouthWest | 13th Street | |
#4 | #3 | Serena's Secret | You Said To Me | |
#2 | #2 | Lancelot Knight Ft Jason Camp | Mess Around | |
#1 | #1 | Donny Parenteau | Roll On | 4 Weeks |
Sneek Peek | Berk Jodoin | Walking with Angels |
Thursday Nights at 6pm
January 26, 2023 | ||||
---|---|---|---|---|
Last Week | This Week | Artist | Song | |
- | #5 | Shawn Austin | Slip | Debut |
#4 | #4 | Tyler Joe Miller | Never Met A Beer I Didn't Like | |
#1 | #3 | Tenille Townes | The Last Time | |
#3 | #2 | Dean Brody | You Got The Wrong Guy | |
#2 | #1 | Josh Ross | On A Different Day | |
Sneak Peek | Jason Kirkness | Over My Head |
Saturday @ 4pm
Click Here to see the Weekly IMC chart
Indigenous Artists, to get on the National Indigenous Music Countdown, go to: Submissions
Fill out the form and send them your single. Then tell your Fans to vote for your song!
Music fans, vote for your favourite, up to 5 artists per day!