Sunday Nights at 5pm with Chris Knight
August 7, 2022 | ||||
---|---|---|---|---|
Last Week | This Week | Artist | Song | |
#5 | #5 | Camila Cabello feat Ed Sheeran | Bam Bam | |
#3 | #4 | Latto | Big Energy | |
#4 | #3 | Em Beihold | Numb Little Bug | |
#2 | #2 | Harry Styles | As It Was | |
#1 | #1 | Lizzo | About Damn Time | 2 Weeks at #1 |
Monday Nights at 6pm with Don Barkman
August 8, 2022 | ||||
---|---|---|---|---|
Last Week | This Week | Artist | Song | |
#5 | #5 | Berk Jodoin | Cowboys & Indians | |
- | #4 | Einstein of 9 | Believe | DEBUT |
#1 | #3 | Donny Parenteau | Time Off For Bad Behaviour | 3 Weeks @ #1 |
#4 | #2 | South West | Always On The Run | |
#2 | #1 | Teagan Littlechief & Tracy Bone | Every Child Matters | |
Sneek Peek | Universal Honey | Is This The Real Thing |
Thursday Nights at 6pm with Chris Knight
August 11, 2022 | ||||
---|---|---|---|---|
Last Week | This Week | Artist | Song | |
#5 | #5 | Lindsay Ell | Right On Time | |
#4 | #4 | Reklaws ft Jake Owen | 11 Beers | |
#3 | #3 | Dean Brody | Where'd You Learn To Do That | |
#2 | #2 | James Barker Band | Wastin' Whisky | |
#1 | #1 | Josh Ross | First Taste Of Gone | 3 Weeks |
Sneak Peek | Olivia Rose | Truck Boi |
Saturday @ 4pm
Click Here to see the Weekly IMC chart
Indigenous Artists, to get on the National Indigenous Music Countdown, go to: Submissions
Fill out the form and send them your single. Then tell your Fans to vote for your song!
Music fans, vote for your favourite, up to 5 artists per day!