Sunday Nights at 5pm with Chris Knight
May 15, 2022 | ||||
---|---|---|---|---|
Last Week | This Week | Artist | Song | |
#2 | #5 | The Kid Laroi and Justin Bieber | Stay | |
#5 | #4 | Imagine Dragons and JID | Enemy | |
#3 | #3 | Justin Bieber | Ghost | |
#4 | #2 | Harry Styles | As It Was | |
#1 | #1 | Lil Nas X | That's What I Want | 4 weeks at #1 |
Monday Nights at 6pm with Don Barkman
May 16, 2022 | ||||
---|---|---|---|---|
Last Week | This Week | Artist | Song | |
#2 | #5 | Lancelot Knight | 1 Percent | |
- | #4 | Donny Parenteau | Time Off For Bad Behaviour | DEBUT |
#1 | #3 | LLRIB Students | Not Alone | |
#5 | #2 | Allison Rae Strong | Wasted | |
#3 | #1 | LJ Tyson | Sober | |
Sneek Peek | Smokey Campbell | The Lost |
Thursday Nights at 6pm with Chris Knight
May 12, 2022 | ||||
---|---|---|---|---|
Last Week | This Week | Artist | Song | |
#1 | #5 | Dallas Smith | Hide From A Broken Heart | |
#5 | #4 | Aaron Goodvin | Lucky Stars | |
#4 | #3 | Mackenzie Porter | Pickup | |
#3 | #2 | Jade Eagleson | She Don't Know | |
#2 | #1 | Tenille Townes | When's It Gonna Happen | |
Sneak Peek | High Valley and Granger Smith | Country Music, Girls, and Trucks |
Saturday @ 4pm
Click Here to see the Weekly IMC chart
Indigenous Artists, to get on the National Indigenous Music Countdown, go to: Submissions
Fill out the form and send them your single. Then tell your Fans to vote for your song!
Music fans, vote for your favourite, up to 5 artists per day!