Saskatchewan Indigenous Top 5 Countdown
Monday Nights at 6pm
July 7, 2025 | |||
---|---|---|---|
LW | TW | Artist | Song |
#5 | #5 | Donny Parenteau | Yes, Ma'am |
#4 | #4 | Nick Gardiner | Fire Woman |
#3 | #3 | Men Of The North | Still Here |
#1 | #2 | Teagan Littlechief | Shine On |
#2 | #1 | Lili | Dead Or Alive |
Sneak Peek | Brown Noize | Time Slows Here |

Saturday @ 4pm
Click Here to see the Weekly IMC chart
Indigenous Artists, to get on the National Indigenous Music Countdown, go to: Submissions
Fill out the form and send them your single. Then tell your Fans to vote for your song!
Music fans, vote for your favourite, up to 5 artists per day!