Sunday Nights at 5pm
March 26, 2023 | ||||
---|---|---|---|---|
Last Week | This Week | Artist | Song | |
- | #5 | Tate Mcrae | Uh Oh | Re-Entry |
#3 | #4 | Taylor Swift | Anti-Hero | |
#5 | #3 | Meghan Trainor | Made You Look | |
#2 | #2 | David Guetta and Bebe Rexha | I'm Good | #1 for 4 Weeks |
#1 | #1 | Miley Cyrus | Flowers | 2nd week |
Monday Nights at 6pm
March 27, 2023 | ||||
---|---|---|---|---|
Last Week | This Week | Artist | Song | |
#5 | #5 | Jarrid Lee | That's How You Country | |
#4 | #4 | Berk Jodoin | Walking With Angels | |
- | #3 | Yvonne St. Germaine | Sacred Tree | Debut |
#3 | #2 | Aaron Arcand | Sobriety | |
#1 | #1 | Serena's Secret | You Said To Me | 4 Weeks |
Sneak Peek | Ron Desjardins | You And I |
Thursday Nights at 6pm
March 30, 2023 | ||||
---|---|---|---|---|
Last Week | This Week | Artist | Song | |
- | #5 | Madeline Merlo | Slide | Re-Entry |
#3 | #4 | Tenille Arts | Girl To Girl | |
#4 | #3 | James Barker Band | Meet Your Mama | |
#1 | #2 | Dean Brody | You Got The Wrong Guy | |
#2 | #1 | High Valley & Alison Krauss | Do This Life | |
Sneak Peek | Jason Blaine | The Road That Raised You Up |
Saturday @ 4pm
Click Here to see the Weekly IMC chart
Indigenous Artists, to get on the National Indigenous Music Countdown, go to: Submissions
Fill out the form and send them your single. Then tell your Fans to vote for your song!
Music fans, vote for your favourite, up to 5 artists per day!