Sunday @ 5 pm with CHRIS KNIGHT
February 21, 2021
Last Week | This Week | Artist | Song | |
#5 | #5 | Shawn Mendes and Justin Bieber | Monster | |
#4 | #4 | The Weeknd | Save Your Tears | |
#3 | #3 | Ava Max | Kings & Queens | |
#2 | #2 | Dua Lipa FT. DaBaby | Levitating | |
#1 | #1 | Justin Bieber ft. Chance The Rapper | Holy |
Sponsored by The NorthWest Company, 675 15 Street West, Prince Albert
Monday @ 6 pm with DON BARKMAN
FEBRUARY 22, 2021
Last Week | This Week | Artist | Song | |
- | #5 | Berk Jodoin | Starlight Tour | DEBUT |
#4 | #4 | Liza Jayne Brown | Running To Save Time | |
#1 | #3 | The North Sound | Heavy Heart | |
#2 | #2 | Nick Gardiner | When I Look Into Your Eyes | |
#3 | #1 | Black Eyed Creez | My Baby Girl | |
Sneek Peek | Erin Fleury | Savannah |
Thursday @ 6 pm with CHRIS KNIGHT
FEBRUARY 25, 2021
Last Week | This Week | Artist | Song | |
#2 | #5 | Dallas Smith Feat. Hardy | Some Things Never Change | |
#5 | #4 | Dean Brody with Mickey Guyton | Boys | |
#3 | #3 | Mackenzie Porter | Drinkin Songs | |
#4 | #2 | High Valley | River's Still Runnin' | |
#1 | #1 | The Reklaws | Not Gonna Not | 2 Weeks @ #1 |
Sneek Peek | Washboard Union | If She Only Knew |
with Roz McIvor
Saturday @ 4pm / Sunday @11am
Click Here to see the Weekly IMC chart
Indigenous Artists, to get on the National Indigenous Music Countdown, go to their website, IndigenousMusicCountdown.com.
Click on Submissions, fill out the form and send them your single. Then tell your Fans to vote for your song.